Jacques Kallis (born 16 October 1975) is a former South African cricketer and the current coach of Kolkata Knight Riders.[2]He is a right-handed batsman and right-arm fast-medium swing bowler, Kallis is regarded as one of the greatest players of the game and all-rounders.[3] As of 2013 he was the only cricketer in the history of the game to score more than 10,000 runs and take 250 wickets in both one-day and Test match cricket.[4][5]
Kallis played 166 Test matches and had a batting average of over 55 runs per innings.[6][7] From October to December 2007 he scored five centuries in four Test Matches; with his century in the second innings of the third test against India in January 2011, his 40th in all, he moved past Ricky Ponting to become the second-highest scorer of Test centuries, behind only Sachin Tendulkar's 51.
Kallis was named Leading Cricketer in the World in the 2008 Wisden for his performances in 2007 in addition to being the "ICC Test Player of the Year" and ICC Player of the Year in 2005.[8] He has been described by Kevin Pietersen and Daryll Cullinanas the greatest cricketer to play the game, and along with Wally Hammond and Sir Garry Sobers is one of the few Test all-rounders whose Test batting average is over 50 and exceeds his Test bowling average by 20 or more.[9]
Kallis became the fourth player and first South African to score 13,000 Test runs on an eventful opening day of the first Test against New Zealand on 2 January 2013.[10] Kallis, who had also taken 292 Test wickets, lies third behind Indian player Sachin Tendulkar (15,921) and Australian Ricky Ponting (13,378) on the list of all-time run scorers in test cricket.[11][12][13][14][15] He was named one of the Wisden cricketers of the year in 2013.[16] He retired from Test and first-class cricket after playing in the second Test against India at Durban in December 2013;[17][18][19] Kallis scored his 45th Test hundred in this match, making him one of the few batsmen to score a century in his final Test.[20][21] He retired from all form of international cricket on 30 July 2014.
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jacques Henry Kallis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 October 1975 Cape Town, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Jakes, Woogie,[1] Kalahari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height |
1.88 m (6 ft 2 in)
School Attended: Wynberg Boys' High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut(cap 262) | 14 December 1995 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 26 December 2013 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut(cap 38) | 9 January 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 12 July 2014 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 8 (was 4, 3, 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993– | Western Province / Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2010 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2014 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-2015 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Trinidad and Tobago Red Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st & only player in cricket history to achieve the mark of 10,000 runs in Tests & ODI each and more than 200 wickets in the Tests and ODIs each
Source: Wikipedia
No comments:
Post a Comment