Abraham Benjamin "AB" de Villiers (born 17 February 1984) is a South African cricketer, who captains the South AfricanTest[1] and One Day International (ODI) teams,[2] having succeeded Graeme Smith after the 2011 Cricket World Cup for the ODI captaincy and Hashim Amla after the Second Test of the England in South Africa series for the Test captaincy.
He is widely regarded as the best batsman in the world at present and one of the greatest of all time.[3][4][5] As of January 2016, he is ranked first and seventh in the ICC ODI and Test batting rankings respectively.[6] He has earned the nickname Mr 360 due to him being able to play shots all over the ground with adjustable batting stances[7] and a firm and straight forearm[8] a late, high backswing and compact movements.[9]
The son of Dr. Abraham Benjamin de Villiers, he attended Afrikaanse Hoër Seunskool (Afrikaans High School for Boys, also known as Affies), a public school located in Pretoria. De Villiers is a right-handed batsman, who, in a very short period of time, has accumulated many runs in Tests including 21 centuries and 36 fifties. He still holds the record for most Test innings without registering a duck (78),[10] before being dismissed for nought against Bangladesh in November 2008. He also holds the second-highest individual score by a South African batsman in an innings, with 278*. Until 2012, he was an occasional wicket-keeper for South Africa, although since the retirement of regular Test keeper Mark Boucher and under his own ODI captaincy he has started to regularly keep wicket for the national side in Tests, ODIs and T20Is, but then decided to give up wicketkeeping after the debut of Quinton de Kock, and started becoming a part-time bowler. He was one of South Africa's part-time bowlers along with JP Duminy and Farhaan Behardien to fill the quota of the fifth bowler in the 2015 World Cup.
He holds the records for the fastest 50 (16 balls), 100 (31 balls) and 150 (64 balls) of all time in One Day Internationals by any batsmen, and also holds the fastest hundred by a South African in Tests and the fastest 50 by South African in T20Is. He is the three time ICC ODI player of the year having won the award in 2010, 2014 & 2015
AB de Villiers in February 2016
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Abraham Benjamin de Villiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 February 1984 Pretoria, Transvaal Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | AB, ABD, Mr. 360, Superman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman, Wicket-keeper, South AfricaODI Captain and Test captain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut(cap 297) | 17 December 2004 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 22 January 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut(cap 78) | 2 February 2005 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 6 February 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut(cap 20) | 24 February 2006 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 18 March 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–2004 | Northerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004– | Titans (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–present | Royal Challengers Bangalore(squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment